ш┤╡х╖ЮшМЕхП░ 600519

数据更新至:

添加到对比分析

1,709.00 -0.35%

广告

选择日期范围

重置

股票概览

1709
-0.35% -6
1717.99
开盘价
1732.99
最高价
1708.11
最低价
31,426
成交量
数据更新至: 2024-05-20

技术指标

1,706.10
MA5 (5日均线)
1,726.54
MA10 (10日均线)
1,710.77
MA20 (20日均线)

K线图

成交量与均线

历史交易数据

交易日期 开盘价 最高价 最低价 收盘价 涨跌幅 成交量 成交额
2024-05-20 1717.99 1732.99 1708.11 1709 -0.35% 31,426 5,401,389,335
2024-05-17 1700.01 1716.58 1700 1715 +0.62% 28,924 4,936,920,634
2024-05-16 1705 1709.88 1690 1704.5 +0.26% 29,680 5,048,754,769
2024-05-15 1702.58 1708 1698.59 1700 -0.12% 15,739 2,677,203,002
2024-05-14 1705.99 1713.27 1700.01 1701.98 -0.24% 21,274 3,623,282,672
2024-05-13 1732.02 1732.66 1701.22 1706 -1.9% 37,662 6,435,415,674
2024-05-10 1761.1 1767.88 1733.99 1738.98 -0.97% 26,207 4,571,398,242
2024-05-09 1758 1764.98 1750 1756 -0.45% 22,387 3,929,804,849
2024-05-08 1769.69 1769.97 1755.67 1763.97 -0.34% 14,769 2,603,293,863
2024-05-07 1765.79 1777.8 1756.68 1770 +0.56% 24,925 4,413,196,426
2024-05-06 1733.97 1765 1727 1760.2 +3.24% 59,909 10,504,351,712
2024-04-30 1705.01 1729.88 1705 1705 +0.06% 30,760 5,273,902,374
2024-04-29 1696.95 1728 1693.82 1704 -0.32% 41,332 7,072,096,590
2024-04-26 1694 1714 1693.98 1709.43 +0.97% 30,996 5,290,248,521
2024-04-25 1690.33 1695.6 1682.25 1693.04 -0.03% 14,476 2,447,183,879
2024-04-24 1696.98 1699.91 1683.33 1693.6 +0.08% 17,086 2,893,555,635
2024-04-23 1675 1695 1675 1692.28 +1.03% 24,980 4,217,855,279
2024-04-22 1654 1678.88 1645 1675.06 +1.73% 29,951 5,001,684,635
2024-04-19 1660.78 1668.5 1641.28 1646.64 -1.44% 23,500 3,879,233,242
2024-04-18 1659.01 1682.98 1658.18 1670.78 +0.23% 26,568 4,445,487,745
2024-04-17 1668 1675.2 1658 1667 -0.18% 24,819 4,130,322,018
2024-04-16 1665.49 1679.56 1659 1670 -0.18% 26,266 4,382,796,962
2024-04-15 1635.01 1675.61 1634.98 1672.98 +2.38% 35,818 5,960,815,532
2024-04-12 1651 1664 1634.03 1634.03 -0.85% 26,744 4,403,968,129
2024-04-11 1640.11 1650 1634.69 1648 0% 22,766 3,736,417,595
2024-04-10 1662.27 1664.99 1645 1647.98 -0.86% 27,631 4,562,853,880
2024-04-09 1660.67 1673 1658.45 1662.22 -0.27% 25,590 4,256,226,333
2024-04-08 1695 1696 1662.6 1666.66 -2.82% 59,167 9,907,355,766
2024-04-03 1734 1739.44 1710.02 1715.11 +0.07% 29,046 5,002,390,042
2024-04-02 1722 1724.99 1705.05 1713.99 -0.43% 25,449 4,360,973,684
2024-04-01 1709.99 1734 1708.7 1721.33 +1.08% 27,131 4,679,371,035
2024-03-29 1701.64 1710.99 1698.1 1702.9 +0.07% 13,457 2,290,584,417
2024-03-28 1695 1718 1693.2 1701.64 +0.04% 24,642 4,201,857,059
2024-03-27 1705 1712 1699 1701 -0.48% 18,113 3,087,792,980
2024-03-26 1687.46 1712.8 1687.46 1709.29 +1.2% 28,069 4,782,899,074
2024-03-25 1698.54 1698.77 1680.58 1689.01 -0.73% 24,473 4,131,446,237
2024-03-22 1705.03 1708.99 1688 1701.35 -0.45% 25,456 4,318,592,818
2024-03-21 1708.1 1719 1704.5 1709 -0.04% 16,596 2,839,332,631
2024-03-20 1703.36 1713.68 1700.23 1709.6 +0.09% 15,249 2,604,543,856
2024-03-19 1703 1719.94 1693.11 1708.02 -0.01% 23,948 4,093,701,261
2024-03-18 1715 1719.85 1699 1708.26 -0.54% 26,055 4,446,059,130
2024-03-15 1712.5 1732.4 1712 1717.49 +0.05% 17,834 3,066,692,399
2024-03-14 1719 1734.84 1711.5 1716.63 -0.63% 19,405 3,338,768,308
2024-03-13 1739.97 1748 1720.1 1727.45 -1.01% 26,500 4,588,879,420
2024-03-12 1693.94 1749.1 1690.5 1745 +2.98% 54,227 9,393,309,052
2024-03-11 1675 1698.88 1673.18 1694.49 +1.38% 29,895 5,048,394,347
2024-03-08 1680.56 1686.68 1670.05 1671.43 -0.72% 22,156 3,710,678,522
2024-03-07 1680 1689.8 1678 1683.63 +0.18% 21,599 3,633,934,774
2024-03-06 1691 1695 1678.02 1680.55 -0.86% 22,142 3,725,582,802
2024-03-05 1670.81 1697 1666.68 1695.1 +1.12% 36,238 6,102,136,582
2024-03-04 1679 1680.99 1670.05 1676.3 -0.52% 26,485 4,434,401,015
2024-03-01 1690 1694.97 1676.68 1685.06 -0.59% 26,868 4,526,845,398
2024-02-29 1681.55 1696.5 1679.2 1695 +0.8% 24,758 4,184,917,973
2024-02-28 1688.92 1696.57 1674.01 1681.55 -0.47% 31,867 5,371,312,847
2024-02-27 1683 1692.92 1678 1689.5 -0.32% 22,080 3,718,478,358
2024-02-26 1708 1708.74 1685.02 1694.98 -1.11% 27,318 4,625,594,409
2024-02-23 1711.11 1724.38 1700.02 1714.09 -0.25% 27,306 4,670,706,950
2024-02-22 1707.5 1723.01 1700.53 1718.38 +0.04% 22,794 3,905,984,695
2024-02-21 1666.02 1731 1662 1717.66 +2.85% 46,154 7,868,784,082
2024-02-20 1697.36 1697.36 1656.56 1670 -1.5% 34,470 5,755,266,893
2024-02-19 1737.87 1737.93 1688 1695.43 -0.62% 36,977 6,288,277,980
2024-02-08 1720.01 1725 1685 1706 -0.29% 46,757 7,953,438,044
2024-02-07 1681.03 1714.59 1661.61 1710.99 +2.09% 52,601 8,899,606,867
2024-02-06 1630.01 1685.48 1626.1 1676 +2.82% 52,472 8,740,646,588
2024-02-05 1596 1637.44 1595.25 1630.01 +2.13% 53,130 8,590,683,071
2024-02-02 1615 1627.78 1581 1596 -0.87% 39,382 6,336,691,194
2024-02-01 1605.5 1623.89 1601 1610.03 +0.32% 26,485 4,272,298,576
2024-01-31 1613 1619.97 1598.13 1604.91 -0.5% 29,649 4,770,104,891
2024-01-30 1649.98 1649.98 1610 1613 -2.24% 30,866 5,010,784,454
2024-01-29 1640.3 1660.58 1640.29 1650 +0.77% 31,421 5,189,014,946
2024-01-26 1630.36 1644.1 1623 1637.32 -0.04% 26,955 4,402,111,882
2024-01-25 1626.82 1641 1622 1638 +0.74% 31,206 5,094,508,165
2024-01-24 1629 1633.84 1603.56 1626 +0.43% 33,216 5,373,603,703
2024-01-23 1632.01 1639.95 1609 1619 -1.4% 34,835 5,659,457,115
2024-01-22 1629 1643 1618.88 1642 +0.43% 46,946 7,678,297,836
2024-01-19 1608.87 1638.01 1600.88 1635 +1.5% 46,378 7,550,144,389
2024-01-18 1574 1612.8 1555.55 1610.87 +2.15% 60,440 9,566,349,514
2024-01-17 1630 1635.48 1577 1577 -3.81% 51,633 8,251,735,591
2024-01-16 1638.5 1647 1624.94 1639.43 -0.03% 25,903 4,236,042,960
2024-01-15 1635 1654.97 1634.45 1640 -0.19% 17,854 2,931,202,343
2024-01-12 1639.97 1651.26 1639.4 1643.06 -0.21% 11,603 1,908,084,612
2024-01-11 1640.1 1657.94 1638.06 1646.57 +0.31% 16,441 2,708,764,500
2024-01-10 1641.1 1659.46 1638 1641.5 +0.03% 17,351 2,856,120,718
2024-01-09 1641.01 1652.32 1635.07 1641 -0.18% 24,412 4,009,826,496
2024-01-08 1661 1662 1640.01 1643.99 -1.16% 25,586 4,211,918,629
2024-01-05 1661.33 1678.66 1652.11 1663.36 -0.34% 20,243 3,373,155,627
2024-01-04 1693 1693 1662.93 1669 -1.48% 21,551 3,603,970,147
2024-01-03 1681.11 1695.22 1676.33 1694 +0.53% 20,229 3,411,400,667
2024-01-02 1715 1718.19 1678.1 1685.01 -2.37% 32,156 5,440,082,548
交易日期 0 0 0 0 0% 0 0

其他热门股票数据

也许您对以下股票的历史数据也感兴趣:

同行业相关股票

ш┤╡х╖ЮшМЕхП░ 属于 食品饮料 行业,以下是同行业的其他股票:

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

热门股票推荐