ф║Ф ч▓о ц╢▓ 000858

数据更新至:

广告

选择日期范围

重置

股票概览

157.3
+0.57% +0.89
156.4
开盘价
159.8
最高价
156.4
最低价
193,736
成交量
数据更新至: 2024-05-20

技术指标

154.09
MA5 (5日均线)
154.18
MA10 (10日均线)
151.43
MA20 (20日均线)

K线图

成交量与均线

历史交易数据

交易日期 开盘价 最高价 最低价 收盘价 涨跌幅 成交量 成交额
2024-05-20 156.4 159.8 156.4 157.3 +0.57% 193,736 3,066,112,976
2024-05-17 154 156.43 153.21 156.41 +1.53% 161,843 2,509,981,114
2024-05-16 151.7 155.08 150.71 154.05 +1.77% 149,376 2,289,335,629
2024-05-15 151.33 151.83 150.5 151.37 +0.02% 78,428 1,186,554,217
2024-05-14 151.1 151.85 150.03 151.34 +0.16% 113,455 1,713,073,765
2024-05-13 152.8 152.98 150.27 151.1 -2.16% 172,628 2,608,851,173
2024-05-10 155 155.89 152.8 154.43 -0.26% 102,514 1,579,216,046
2024-05-09 154.33 155.69 153.73 154.84 -0.1% 113,275 1,750,315,447
2024-05-08 155.98 156.32 154.35 155 -0.6% 101,074 1,567,926,317
2024-05-07 155 156.42 153.55 155.94 +0.6% 145,500 2,265,634,112
2024-05-06 153.44 158.33 153.4 155.01 +3.04% 316,796 4,940,155,161
2024-04-30 152.3 153.49 150.43 150.43 -0.87% 155,296 2,359,135,140
2024-04-29 151 156.56 150.01 151.75 -0.33% 275,385 4,217,464,059
2024-04-26 149.2 152.7 149.2 152.25 +2.19% 179,462 2,719,514,006
2024-04-25 148.5 149.35 147.02 148.98 0% 100,776 1,496,358,808
2024-04-24 147.93 149.2 146 148.98 +1.33% 142,251 2,103,883,224
2024-04-23 144 147.49 143.97 147.03 +1.71% 171,712 2,507,417,591
2024-04-22 142.9 146.48 142.9 144.56 +1.16% 140,366 2,035,476,601
2024-04-19 143.98 144.5 141.99 142.9 -1.43% 127,262 1,818,608,488
2024-04-18 144.07 146.78 143.3 144.98 -0.22% 152,453 2,213,439,017
2024-04-17 144.53 145.54 143.8 145.3 +0.23% 137,023 1,982,007,044
2024-04-16 146.6 147.16 144.31 144.97 -1.6% 135,678 1,976,125,483
2024-04-15 140.6 147.98 140.06 147.32 +4.86% 254,292 3,701,903,875
2024-04-12 142 143.45 140.1 140.49 -1.3% 134,073 1,895,837,989
2024-04-11 142.6 142.66 140.6 142.34 -0.54% 159,943 2,264,027,609
2024-04-10 146.2 146.5 142.14 143.12 -2.29% 171,676 2,464,329,867
2024-04-09 146.5 148.21 145.68 146.48 -0.55% 130,397 1,909,631,397
2024-04-08 152 152 147.05 147.29 -4.73% 270,007 4,002,147,876
2024-04-03 155.9 156.97 153.3 154.6 -0.58% 98,261 1,522,506,390
2024-04-02 157 157.18 154.86 155.5 -1.13% 114,101 1,779,060,167
2024-04-01 154.5 158.56 154.5 157.28 +2.46% 177,262 2,788,229,516
2024-03-29 153.1 155.02 152.56 153.51 +0.27% 88,348 1,358,438,657
2024-03-28 152.66 155.34 152.05 153.1 +0.29% 144,192 2,217,801,275
2024-03-27 155 155.3 152.6 152.66 -1.65% 123,630 1,899,180,647
2024-03-26 151.77 155.38 151.77 155.22 +2.31% 180,890 2,787,590,494
2024-03-25 152.51 152.9 150 151.72 -1.11% 161,675 2,447,539,788
2024-03-22 156.4 156.76 152.36 153.43 -2.03% 201,564 3,098,381,511
2024-03-21 156.9 158.54 155.65 156.61 -0.22% 136,430 2,139,591,363
2024-03-20 156.88 158.26 155.49 156.95 -0.27% 161,600 2,535,854,998
2024-03-19 153.88 158.97 153.54 157.37 +2.52% 338,826 5,328,394,237
2024-03-18 152.4 154.66 150.71 153.5 +0.66% 189,874 2,908,432,466
2024-03-15 149 154.78 148.8 152.49 +1.96% 238,874 3,639,737,823
2024-03-14 147.2 151 147.06 149.56 +1.22% 222,274 3,320,434,207
2024-03-13 147.5 149.18 147.14 147.76 -0.37% 179,130 2,649,479,635
2024-03-12 141.17 149.3 141.17 148.31 +5.07% 450,791 6,608,708,733
2024-03-11 138.35 141.29 138.02 141.16 +1.98% 193,569 2,713,055,197
2024-03-08 138.06 139.13 136.66 138.42 +0.12% 122,452 1,687,886,719
2024-03-07 139.06 139.98 138.25 138.25 -0.58% 112,198 1,559,868,152
2024-03-06 141 141.3 138.51 139.06 -1.79% 176,528 2,459,134,906
2024-03-05 139.98 141.88 139.33 141.59 +0.9% 160,016 2,251,931,873
2024-03-04 141.51 142.2 140.04 140.33 -1.58% 154,307 2,170,817,658
2024-03-01 142.05 143.78 140.88 142.59 +0.24% 158,813 2,261,267,887
2024-02-29 139 142.33 138.7 142.25 +1.95% 176,604 2,496,984,973
2024-02-28 139.76 141.4 138.77 139.53 -0.16% 196,194 2,753,522,611
2024-02-27 139.01 139.8 138.05 139.76 0% 150,617 2,092,382,021
2024-02-26 141.5 142.28 139.05 139.76 -1.38% 139,947 1,961,062,780
2024-02-23 141.04 143.38 140.05 141.71 +0.43% 184,393 2,613,714,172
2024-02-22 140.11 141.66 139.43 141.1 +0.06% 188,401 2,646,660,001
2024-02-21 133.4 142.68 132.84 141.02 +4.94% 466,563 6,492,866,977
2024-02-20 136 137 133 134.38 -1.3% 211,819 2,841,706,724
2024-02-19 138.9 138.95 134.78 136.15 +1.92% 288,579 3,951,748,630
2024-02-08 134.8 136.12 132.7 133.59 -0.21% 243,748 3,267,001,019
2024-02-07 133.11 134.7 132.1 133.87 +0.66% 290,673 3,882,655,957
2024-02-06 126 133 125.7 132.99 +5.07% 323,842 4,239,033,653
2024-02-05 123.82 127.88 122.91 126.57 +2.22% 308,042 3,864,410,349
2024-02-02 126.5 128.65 122.56 123.82 -2.12% 210,862 2,658,388,905
2024-02-01 125.74 127.72 125.14 126.5 +0.16% 137,875 1,745,356,476
2024-01-31 127.5 128.68 126.29 126.3 -1.1% 135,218 1,717,132,839
2024-01-30 130.8 130.9 127.58 127.71 -3.09% 170,720 2,196,117,733
2024-01-29 131.09 133.67 131.09 131.78 +0.6% 216,150 2,860,907,562
2024-01-26 130.11 131.99 129.5 131 -0.08% 193,174 2,522,565,252
2024-01-25 128 131.11 127.56 131.11 +2.39% 273,421 3,546,308,960
2024-01-24 128.18 128.48 125.26 128.05 +0.53% 166,824 2,118,643,963
2024-01-23 126.8 128.12 125.48 127.38 +0.3% 161,987 2,053,575,260
2024-01-22 128.4 129.15 125.8 127 -1.47% 213,410 2,733,754,456
2024-01-19 127 129.51 126.12 128.89 +0.77% 225,020 2,891,090,564
2024-01-18 124.8 128.13 123.19 127.9 +2.21% 235,948 2,961,463,082
2024-01-17 127.6 127.8 125.14 125.14 -2.55% 176,757 2,232,551,975
2024-01-16 127.92 129.28 126.93 128.41 -0.21% 125,287 1,604,334,708
2024-01-15 128 129.39 127.08 128.68 -0.05% 115,826 1,485,609,939
2024-01-12 128.88 130.12 128.1 128.75 -0.67% 119,208 1,539,729,131
2024-01-11 128.7 130.5 127.22 129.62 +0.64% 156,464 2,021,717,964
2024-01-10 127.81 129.58 126.01 128.8 +0.77% 165,304 2,118,536,476
2024-01-09 128.1 129.38 127.41 127.81 -0.23% 174,838 2,241,449,420
2024-01-08 131.01 131.14 128 128.1 -2.39% 210,200 2,706,248,456
2024-01-05 132 133.3 130.78 131.24 -0.82% 156,304 2,062,827,516
2024-01-04 134.88 134.9 132.01 132.32 -1.9% 178,763 2,371,204,452
2024-01-03 135.98 136.67 133.75 134.88 -0.82% 164,171 2,211,980,500
2024-01-02 140.3 140.3 135.8 136 -3.07% 215,270 2,947,170,557
交易日期 0 0 0 0 0% 0 0

其他热门股票数据

也许您对以下股票的历史数据也感兴趣:

同行业相关股票

ф║Ф ч▓о ц╢▓ 属于 食品饮料 行业,以下是同行业的其他股票:

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_keys() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 830

Warning: array_rand() expects parameter 1 to be array, null given in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 831

Notice: Undefined variable: timeRanges in /www/wwwroot/ghlp.kngzs.com/tool/lssj/stock.php on line 832

热门股票推荐